Usage Statistics for www.kochfreund.at

Summary Period: May 2023
Generated 01-Jun-2023 03:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 153473
Total Files 140477
Total Pages 142730
Total Visits 10569
Total KBytes 1923947
Total Unique Sites 2909
Total Unique URLs 729
Total Unique Referrers 389
Total Unique User Agents 892
. Avg Max
Hits per Hour 206 1073
Hits per Day 4950 8632
Files per Day 4531 8448
Pages per Day 4604 8472
Sites per Day 93 508
Visits per Day 340 539
KBytes per Day 62063 229032
Hits by Response Code
Undefined response code 0.13% 205
Code 200 - OK 91.53% 140477
Code 301 - Moved Permanently 0.39% 591
Code 302 - Found 2.29% 3514
Code 304 - Not Modified 0.62% 951
Code 400 - Bad Request 0.03% 43
Code 401 - Unauthorized 0.08% 122
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 4.85% 7436
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.08% 130

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2196 1.43% 1946 1.39% 1989 1.39% 441 4.17% 347 11.93% 34892 1.81%
2 4410 2.87% 3438 2.45% 3595 2.52% 457 4.32% 226 7.77% 216231 11.24%
3 1991 1.30% 1378 0.98% 1508 1.06% 539 5.10% 508 17.46% 94981 4.94%
4 1565 1.02% 854 0.61% 1107 0.78% 441 4.17% 387 13.30% 79125 4.11%
5 1292 0.84% 945 0.67% 981 0.69% 408 3.86% 399 13.72% 44961 2.34%
6 1874 1.22% 1311 0.93% 1505 1.05% 403 3.81% 385 13.23% 47562 2.47%
7 2237 1.46% 1843 1.31% 1915 1.34% 381 3.60% 291 10.00% 39375 2.05%
8 2421 1.58% 1694 1.21% 2055 1.44% 310 2.93% 228 7.84% 64303 3.34%
9 2100 1.37% 1765 1.26% 1983 1.39% 310 2.93% 236 8.11% 27126 1.41%
10 3169 2.06% 2799 1.99% 2854 2.00% 378 3.58% 309 10.62% 44464 2.31%
11 3613 2.35% 2681 1.91% 3382 2.37% 494 4.67% 351 12.07% 86072 4.47%
12 4849 3.16% 4057 2.89% 4342 3.04% 391 3.70% 260 8.94% 229032 11.90%
13 4255 2.77% 4011 2.86% 3959 2.77% 180 1.70% 132 4.54% 32707 1.70%
14 4041 2.63% 3855 2.74% 3931 2.75% 227 2.15% 186 6.39% 18576 0.97%
15 5098 3.32% 4904 3.49% 4885 3.42% 242 2.29% 265 9.11% 26563 1.38%
16 5690 3.71% 5100 3.63% 5055 3.54% 287 2.72% 324 11.14% 131834 6.85%
17 6983 4.55% 6752 4.81% 6857 4.80% 212 2.01% 236 8.11% 17032 0.89%
18 5578 3.63% 5306 3.78% 4967 3.48% 187 1.77% 257 8.83% 51384 2.67%
19 5398 3.52% 4799 3.42% 4602 3.22% 148 1.40% 200 6.88% 45983 2.39%
20 6883 4.48% 6310 4.49% 6417 4.50% 337 3.19% 286 9.83% 54402 2.83%
21 5876 3.83% 5613 4.00% 5624 3.94% 325 3.08% 259 8.90% 35920 1.87%
22 7681 5.00% 7219 5.14% 7413 5.19% 372 3.52% 258 8.87% 45820 2.38%
23 6674 4.35% 6542 4.66% 6394 4.48% 308 2.91% 174 5.98% 37515 1.95%
24 7489 4.88% 7211 5.13% 6765 4.74% 426 4.03% 428 14.71% 151478 7.87%
25 6235 4.06% 5854 4.17% 5875 4.12% 277 2.62% 151 5.19% 39468 2.05%
26 7821 5.10% 7572 5.39% 7718 5.41% 325 3.08% 227 7.80% 27769 1.44%
27 6297 4.10% 6146 4.38% 6045 4.24% 324 3.07% 292 10.04% 28409 1.48%
28 8632 5.62% 8448 6.01% 8472 5.94% 329 3.11% 184 6.33% 38242 1.99%
29 7372 4.80% 7132 5.08% 7169 5.02% 314 2.97% 200 6.88% 34684 1.80%
30 7022 4.58% 6648 4.73% 6858 4.80% 483 4.57% 428 14.71% 47990 2.49%
31 6731 4.39% 6344 4.52% 6508 4.56% 396 3.75% 276 9.49% 50048 2.60%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6716 4.38% 196 6078 4.33% 202 6270 4.39% 1469 45529 2.37%
1 177 5488 3.58% 159 4935 3.51% 163 5078 3.56% 1587 49210 2.56%
2 161 4994 3.25% 149 4636 3.30% 154 4778 3.35% 1629 50497 2.62%
3 166 5157 3.36% 149 4625 3.29% 151 4692 3.29% 2002 62073 3.23%
4 177 5503 3.59% 155 4829 3.44% 156 4849 3.40% 2063 63956 3.32%
5 198 6167 4.02% 183 5693 4.05% 183 5674 3.98% 1577 48889 2.54%
6 243 7533 4.91% 223 6918 4.92% 233 7238 5.07% 1375 42625 2.22%
7 178 5521 3.60% 152 4716 3.36% 160 4960 3.48% 2077 64387 3.35%
8 221 6869 4.48% 197 6127 4.36% 194 6043 4.23% 5173 160365 8.34%
9 190 5909 3.85% 174 5419 3.86% 177 5512 3.86% 2210 68502 3.56%
10 199 6198 4.04% 185 5739 4.09% 189 5862 4.11% 2078 64428 3.35%
11 191 5928 3.86% 173 5393 3.84% 169 5240 3.67% 4718 146256 7.60%
12 223 6930 4.52% 203 6321 4.50% 207 6417 4.50% 2792 86544 4.50%
13 188 5846 3.81% 170 5290 3.77% 181 5630 3.94% 2509 77783 4.04%
14 197 6137 4.00% 184 5717 4.07% 188 5842 4.09% 7069 219127 11.39%
15 178 5519 3.60% 165 5140 3.66% 163 5062 3.55% 2584 80109 4.16%
16 204 6334 4.13% 185 5739 4.09% 188 5854 4.10% 2828 87680 4.56%
17 212 6581 4.29% 196 6083 4.33% 195 6049 4.24% 1629 50489 2.62%
18 231 7181 4.68% 220 6835 4.87% 218 6786 4.75% 1524 47247 2.46%
19 245 7625 4.97% 228 7098 5.05% 220 6849 4.80% 2588 80239 4.17%
20 261 8118 5.29% 249 7723 5.50% 247 7687 5.39% 4080 126487 6.57%
21 230 7154 4.66% 207 6421 4.57% 224 6959 4.88% 2504 77617 4.03%
22 211 6560 4.27% 188 5858 4.17% 195 6057 4.24% 2491 77232 4.01%
23 242 7505 4.89% 230 7144 5.09% 236 7342 5.14% 1506 46676 2.43%

Top 30 of 729 Total URLs
# Hits KBytes URL
1 110753 72.16% 438 0.02% /stats/usage_202304.html
2 13193 8.60% 131926 6.86% /stats/
3 1443 0.94% 13617 0.71% /wp-login.php
4 1345 0.88% 215278 11.19% /wp-admin/admin-ajax.php
5 1075 0.70% 123 0.01% /robots.txt
6 1004 0.65% 0 0.00% /wp-cron.php
7 613 0.40% 66217 3.44% /
8 540 0.35% 52525 2.73% /rezeptsuche
9 470 0.31% 161484 8.39% /wp-json/wp/v2/pages/180/autosaves
10 158 0.10% 166 0.01% /wp-content/plugins/delicious-recipes//assets/images/pinit-sm.png
11 144 0.09% 160540 8.34% /wp-content/plugins/blossom-recipe-maker/public/js/fontawesome/all.min.js
12 135 0.09% 1201 0.06% /wp-content/plugins/contact-form-7/includes/js/
13 128 0.08% 923 0.05% /wp-content/plugins/contact-form-7/includes/swv/js/
14 115 0.07% 72306 3.76% /wp-content/plugins/delicious-recipes//assets/public/js/math.min.js
15 102 0.07% 3099 0.16% /wp-content/plugins/blossom-recipe-maker/public/css/blossom-recipe-public.css
16 102 0.07% 365 0.02% /wp-content/plugins/blossomthemes-email-newsletter/public/css/blossomthemes-email-newsletter-public.min.css
17 101 0.07% 215 0.01% /wp-content/plugins/blossom-recipe-maker/public/js/blossom-adjust-ingredients.js
18 101 0.07% 320 0.02% /wp-content/plugins/blossom-recipe-maker/public/js/blossom-recipe-public.js
19 101 0.07% 4114 0.21% /wp-content/plugins/delicious-recipes//assets/lib/owl-carousel/owl.carousel.min.js
20 100 0.07% 1606 0.08% /wp-content/plugins/blossomthemes-toolkit/public/css/blossomthemes-toolkit-public.min.css
21 100 0.07% 66 0.00% /wp-content/plugins/next-accordion-block/assets/js/script.js
22 99 0.06% 101 0.01% /wp-content/plugins/blossomthemes-toolkit/public/js/blossomthemes-toolkit-public.min.js
23 99 0.06% 8332 0.43% /wp-includes/js/jquery/jquery.min.js
24 98 0.06% 4794 0.25% /wp-content/plugins/delicious-recipes//assets/lib/fontawesome/fontawesome.min.css
25 98 0.06% 91 0.00% /wp-content/plugins/gutena-accordion/build/view.js
26 98 0.06% 928 0.05% /wp-content/themes/cookery-lite/js/custom.min.js
27 97 0.06% 251 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 97 0.06% 3233 0.17% /wp-content/plugins/next-accordion-block/assets/js/custom-collapse.js
29 96 0.06% 3310 0.17% /wp-content/plugins/delicious-recipes//assets/build/publicCSS.css
30 96 0.06% 4815 0.25% /wp-content/plugins/delicious-recipes//assets/lib/fontawesome/all.min.css

Top 10 of 729 Total URLs By KBytes
# Hits KBytes URL
1 1345 0.88% 215278 11.19% /wp-admin/admin-ajax.php
2 470 0.31% 161484 8.39% /wp-json/wp/v2/pages/180/autosaves
3 144 0.09% 160540 8.34% /wp-content/plugins/blossom-recipe-maker/public/js/fontawesome/all.min.js
4 13193 8.60% 131926 6.86% /stats/
5 115 0.07% 72306 3.76% /wp-content/plugins/delicious-recipes//assets/public/js/math.min.js
6 613 0.40% 66217 3.44% /
7 52 0.03% 56688 2.95% /wp-admin/post.php
8 540 0.35% 52525 2.73% /rezeptsuche
9 95 0.06% 46172 2.40% /wp-content/plugins/blossom-recipe-maker/public/js/math.min.js
10 95 0.06% 21789 1.13% /wp-content/themes/cookery-lite/style.css

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 13193 8.60% 1765 29.49% /stats/
2 1443 0.94% 910 15.20% /wp-login.php
3 1004 0.65% 738 12.33% /wp-cron.php
4 613 0.40% 613 10.24% /
5 110753 72.16% 416 6.95% /stats/usage_202304.html
6 540 0.35% 150 2.51% /rezeptsuche
7 135 0.09% 90 1.50% /wp-content/plugins/contact-form-7/includes/js/
8 128 0.08% 83 1.39% /wp-content/plugins/contact-form-7/includes/swv/js/
9 470 0.31% 38 0.63% /wp-json/wp/v2/pages/180/autosaves
10 74 0.05% 33 0.55% /archive/recipe/huehnerragout-mit-gemuese

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 13193 8.60% 1760 29.39% /stats/
2 1443 0.94% 891 14.88% /wp-login.php
3 1004 0.65% 718 11.99% /wp-cron.php
4 613 0.40% 596 9.95% /
5 110753 72.16% 415 6.93% /stats/usage_202304.html
6 540 0.35% 160 2.67% /rezeptsuche
7 135 0.09% 111 1.85% /wp-content/plugins/contact-form-7/includes/js/
8 128 0.08% 87 1.45% /wp-content/plugins/contact-form-7/includes/swv/js/
9 1345 0.88% 54 0.90% /wp-admin/admin-ajax.php
10 74 0.05% 32 0.53% /archive/recipe/huehnerragout-mit-gemuese

Top 30 of 389 Total Referrers
# Hits Referrer
1 20668 13.47% - (Direct Request)
2 14133 9.21% https://fitness-crimea.ru/
3 13392 8.73% https://www.mobilecards.com.ua/
4 12639 8.24% https://apkzavr.com/
5 11865 7.73% https://prezentacii.info/
6 11124 7.25% https://apkstorage.net/
7 9651 6.29% https://blackdroid.mobi/
8 8679 5.66% https://coloriage-carnaval.com/
9 7185 4.68% https://ausmalbilderdisney.com/
10 6456 4.21% https://driverss.net/
11 5955 3.88% https://evakuator.expert/
12 5451 3.55% https://pdatop.net/
13 4894 3.19% https://evakuator-kurortniy.ru/
14 4446 2.90% https://prodroiders.net/
15 3471 2.26% https://vzlomannye-igry-dlya-android.net/
16 2309 1.50% https://evakuator-kronshtadt.ru/
17 2256 1.47% https://vzlomannye-igry-na-android.net/
18 887 0.58% www.google.com
19 393 0.26% binance.com
20 89 0.06% http://www.google.com.hk
21 72 0.05% https://kochfreund.at/wp-login.php
22 61 0.04% kochfreund.at
23 48 0.03% http://kochfreund.at///
24 25 0.02% http://kochfreund.at/wp-login.php
25 24 0.02% http://kochfreund.at///wp-json/wp/v2/users/
26 23 0.01% http://81.19.159.41
27 16 0.01% http://kochfreund.at/
28 15 0.01% http://kochfreund.at
29 14 0.01% kochfreund.at/wp-json/wp/v2/posts
30 12 0.01% http://kochfreund.at/favicon.ico

Top 15 of 892 Total User Agents
# Hits User Agent
1 111080 72.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4031 2.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3520 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 2100 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
5 1761 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
6 1712 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 1518 0.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 1264 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 927 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 923 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 914 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 897 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 819 0.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 707 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 515 0.34% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 153473 100.00% 140477 100.00% 1923947 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23