Usage Statistics for www.kochfreund.at

Summary Period: October 2021
Generated 01-Nov-2021 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 125710
Total Files 123021
Total Pages 124390
Total Visits 1199
Total KBytes 1222648
Total Unique Sites 591
Total Unique URLs 67
Total Unique Referrers 54
Total Unique User Agents 210
. Avg Max
Hits per Hour 168 7266
Hits per Day 4055 36417
Files per Day 3968 36386
Pages per Day 4012 36403
Sites per Day 19 42
Visits per Day 38 91
KBytes per Day 39440 320482
Hits by Response Code
Code 200 - OK 97.86% 123021
Code 301 - Moved Permanently 0.16% 202
Code 302 - Found 0.81% 1017
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 5
Code 404 - Not Found 1.16% 1455
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 187 0.15% 79 0.06% 137 0.11% 23 1.92% 23 3.89% 602 0.05%
2 163 0.13% 52 0.04% 129 0.10% 22 1.83% 29 4.91% 387 0.03%
3 2123 1.69% 2030 1.65% 2050 1.65% 19 1.58% 22 3.72% 17834 1.46%
4 165 0.13% 74 0.06% 103 0.08% 40 3.34% 38 6.43% 2721 0.22%
5 36417 28.97% 36386 29.58% 36403 29.27% 18 1.50% 14 2.37% 320482 26.21%
6 98 0.08% 62 0.05% 84 0.07% 15 1.25% 17 2.88% 609 0.05%
7 89 0.07% 55 0.04% 85 0.07% 13 1.08% 13 2.20% 449 0.04%
8 12 0.01% 5 0.00% 9 0.01% 6 0.50% 7 1.18% 5 0.00%
9 47 0.04% 17 0.01% 27 0.02% 14 1.17% 19 3.21% 42 0.00%
10 91 0.07% 24 0.02% 45 0.04% 20 1.67% 23 3.89% 133 0.01%
11 72 0.06% 26 0.02% 40 0.03% 30 2.50% 33 5.58% 298 0.02%
12 87 0.07% 21 0.02% 73 0.06% 24 2.00% 16 2.71% 139 0.01%
13 363 0.29% 291 0.24% 338 0.27% 29 2.42% 25 4.23% 2311 0.19%
14 11915 9.48% 11758 9.56% 11832 9.51% 47 3.92% 40 6.77% 103257 8.45%
15 28839 22.94% 28734 23.36% 28778 23.14% 33 2.75% 28 4.74% 253022 20.69%
16 425 0.34% 293 0.24% 346 0.28% 34 2.84% 34 5.75% 2291 0.19%
17 155 0.12% 40 0.03% 101 0.08% 30 2.50% 25 4.23% 73 0.01%
18 178 0.14% 26 0.02% 146 0.12% 28 2.34% 27 4.57% 197 0.02%
19 87 0.07% 40 0.03% 66 0.05% 34 2.84% 31 5.25% 60 0.00%
20 1008 0.80% 862 0.70% 969 0.78% 29 2.42% 30 5.08% 7692 0.63%
21 92 0.07% 69 0.06% 86 0.07% 29 2.42% 26 4.40% 457 0.04%
22 35818 28.49% 35741 29.05% 35781 28.77% 31 2.59% 17 2.88% 315213 25.78%
23 781 0.62% 658 0.53% 716 0.58% 33 2.75% 24 4.06% 6317 0.52%
24 1035 0.82% 913 0.74% 1006 0.81% 84 7.01% 23 3.89% 33637 2.75%
25 1090 0.87% 991 0.81% 1044 0.84% 80 6.67% 22 3.72% 52272 4.28%
26 734 0.58% 594 0.48% 697 0.56% 86 7.17% 23 3.89% 29675 2.43%
27 436 0.35% 319 0.26% 341 0.27% 91 7.59% 42 7.11% 14602 1.19%
28 435 0.35% 358 0.29% 364 0.29% 81 6.76% 39 6.60% 15162 1.24%
29 402 0.32% 321 0.26% 341 0.27% 81 6.76% 28 4.74% 12149 0.99%
30 1211 0.96% 1142 0.93% 1168 0.94% 41 3.42% 25 4.23% 13746 1.12%
31 1155 0.92% 1040 0.85% 1085 0.87% 57 4.75% 34 5.75% 16814 1.38%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7890 6.28% 250 7775 6.32% 252 7842 6.30% 2369 73434 6.01%
1 330 10244 8.15% 326 10133 8.24% 328 10191 8.19% 3025 93769 7.67%
2 422 13106 10.43% 418 12966 10.54% 419 13016 10.46% 3873 120077 9.82%
3 301 9338 7.43% 298 9257 7.52% 299 9295 7.47% 2802 86872 7.11%
4 124 3867 3.08% 123 3817 3.10% 123 3842 3.09% 1231 38159 3.12%
5 140 4367 3.47% 138 4298 3.49% 138 4297 3.45% 1460 45257 3.70%
6 154 4774 3.80% 151 4689 3.81% 152 4728 3.80% 1500 46502 3.80%
7 119 3699 2.94% 116 3611 2.94% 118 3660 2.94% 1168 36218 2.96%
8 148 4601 3.66% 145 4513 3.67% 147 4559 3.67% 1486 46076 3.77%
9 343 10646 8.47% 340 10563 8.59% 341 10597 8.52% 3178 98515 8.06%
10 384 11923 9.48% 380 11798 9.59% 382 11848 9.52% 3504 108611 8.88%
11 224 6955 5.53% 220 6836 5.56% 222 6891 5.54% 2201 68235 5.58%
12 234 7284 5.79% 229 7126 5.79% 232 7202 5.79% 2276 70561 5.77%
13 262 8137 6.47% 257 7991 6.50% 260 8068 6.49% 2423 75099 6.14%
14 117 3638 2.89% 110 3414 2.78% 112 3498 2.81% 1202 37265 3.05%
15 40 1269 1.01% 37 1174 0.95% 39 1219 0.98% 491 15207 1.24%
16 29 914 0.73% 25 799 0.65% 28 877 0.71% 395 12255 1.00%
17 8 261 0.21% 5 177 0.14% 6 199 0.16% 256 7945 0.65%
18 38 1203 0.96% 33 1042 0.85% 37 1157 0.93% 491 15215 1.24%
19 8 260 0.21% 6 215 0.17% 7 238 0.19% 246 7622 0.62%
20 18 586 0.47% 14 438 0.36% 17 557 0.45% 321 9956 0.81%
21 7 222 0.18% 5 161 0.13% 6 204 0.16% 243 7539 0.62%
22 104 3225 2.57% 96 2990 2.43% 100 3125 2.51% 1050 32538 2.66%
23 235 7301 5.81% 233 7238 5.88% 234 7280 5.85% 2249 69720 5.70%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 118428 94.21% 1043608 85.36% /wp//wp-login.php
2 1840 1.46% 153530 12.56% /stats/usage_202110.html
3 1263 1.00% 10602 0.87% /wp/wp-login.php
4 484 0.39% 398 0.03% /
5 400 0.32% 0 0.00% /wp/wp-cron.php
6 104 0.08% 2161 0.18% /wp/
7 81 0.06% 83 0.01% /wp/wp-includes/wlwmanifest.xml
8 42 0.03% 30 0.00% /wp/wp-content/uploads/2021/10/
9 37 0.03% 154 0.01% /wp/wp-content/uploads/2021/06/
10 36 0.03% 26 0.00% /wp/wp-content/uploads/2021/09/
11 35 0.03% 25 0.00% /wp/wp-content/uploads/2021/08/
12 30 0.02% 22 0.00% /wp/wp-content/uploads/2021/07/
13 29 0.02% 52 0.00% /wp/wp-content/uploads/2021/
14 27 0.02% 24 0.00% /wp/wp-content/uploads/
15 27 0.02% 20 0.00% /wp/wp-content/uploads/2021/05/
16 21 0.02% 126 0.01% /stats/
17 9 0.01% 759 0.06% /stats/usage_202109.html
18 6 0.00% 506 0.04% /stats/usage_202108.html
19 5 0.00% 322 0.03% /stats/usage_202106.html
20 5 0.00% 432 0.04% /stats/usage_202107.html
21 5 0.00% 0 0.00% /wp/wp-admin/load-scripts.php
22 4 0.00% 5 0.00% /wp/wp-admin/upgrade.php
23 4 0.00% 173 0.01% /wp/wp-content/plugins/delicious-recipes//assets/lib/owl-carousel/owl.carousel.min.js
24 3 0.00% 0 0.00% /wp/wp-content/
25 3 0.00% 3465 0.28% /wp/wp-content/plugins/delicious-recipes//assets/lib/fontawesome/all.min.js
26 3 0.00% 44 0.00% /wp/wp-content/plugins/delicious-recipes//assets/lib/fontawesome/v4-shims.min.js
27 3 0.00% 2 0.00% /wp/wp-content/plugins/delicious-recipes//assets/lib/jquery-rateyo/jquery.rateyo.min.css
28 3 0.00% 59 0.00% /wp/wp-content/plugins/delicious-recipes//assets/lib/magnific-popup/magnic-popup.min.js
29 3 0.00% 15 0.00% /wp/wp-content/plugins/delicious-recipes//assets/lib/magnific-popup/magnific-popup.min.css
30 3 0.00% 125 0.01% /wp/wp-content/plugins/delicious-recipes//assets/lib/parsley/parsley.min.js

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 118428 94.21% 1043608 85.36% /wp//wp-login.php
2 1840 1.46% 153530 12.56% /stats/usage_202110.html
3 1263 1.00% 10602 0.87% /wp/wp-login.php
4 3 0.00% 3465 0.28% /wp/wp-content/plugins/delicious-recipes//assets/lib/fontawesome/all.min.js
5 104 0.08% 2161 0.18% /wp/
6 1 0.00% 1155 0.09% /wp/wp-content/plugins/delicious-recipes/assets/lib/fontawesome/all.min.js
7 2 0.00% 1038 0.08% /wp/wp-content/plugins/delicious-recipes//assets/public/js/math.min.js
8 9 0.01% 759 0.06% /stats/usage_202109.html
9 3 0.00% 530 0.04% /wp/wp-content/themes/blossom-recipe/style.css
10 1 0.00% 519 0.04% /wp/wp-content/plugins/delicious-recipes/assets/public/js/math.min.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 484 0.39% 387 35.41% /
2 400 0.32% 311 28.45% /wp/wp-cron.php
3 1840 1.46% 253 23.15% /stats/usage_202110.html
4 104 0.08% 33 3.02% /wp/
5 42 0.03% 17 1.56% /wp/wp-content/uploads/2021/10/
6 27 0.02% 10 0.91% /wp/wp-content/uploads/2021/05/
7 37 0.03% 9 0.82% /wp/wp-content/uploads/2021/06/
8 36 0.03% 9 0.82% /wp/wp-content/uploads/2021/09/
9 35 0.03% 8 0.73% /wp/wp-content/uploads/2021/08/
10 1263 1.00% 8 0.73% /wp/wp-login.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 400 0.32% 311 30.11% /wp/wp-cron.php
2 484 0.39% 301 29.14% /
3 1263 1.00% 254 24.59% /wp/wp-login.php
4 104 0.08% 35 3.39% /wp/
5 118428 94.21% 20 1.94% /wp//wp-login.php
6 42 0.03% 18 1.74% /wp/wp-content/uploads/2021/10/
7 1840 1.46% 10 0.97% /stats/usage_202110.html
8 27 0.02% 10 0.97% /wp/wp-content/uploads/
9 36 0.03% 10 0.97% /wp/wp-content/uploads/2021/09/
10 37 0.03% 9 0.87% /wp/wp-content/uploads/2021/06/

Top 30 of 54 Total Referrers
# Hits Referrer
1 3148 2.50% - (Direct Request)
2 499 0.40% https://xn--hdraruxzpnew4af-n35h.com
3 493 0.39% https://hydraruszsxpnew4af.xyz
4 463 0.37% https://hydraruzxpsnew4af.xyz
5 459 0.37% https://hydraruzspsnew4af.xyz
6 457 0.36% https://hydraruzxpsnew4af.top
7 454 0.36% https://hydraruzspsnew4af.com
8 143 0.11% https://bitsmiix.biz
9 116 0.09% http://kochfreund.at
10 90 0.07% anonymousfox.co
11 84 0.07% binance.com
12 45 0.04% https://www.google.com/search
13 31 0.02% http://kochfreund.at/favicon.ico
14 20 0.02% http://kochfreund.at/wp
15 17 0.01% http://81.19.145.61
16 17 0.01% http://kochfreund.at/wp-login.php
17 11 0.01% http://kochfreund.at/robots.txt
18 8 0.01% http://kochfreund.at/
19 8 0.01% http://kochfreund.at/2020
20 8 0.01% http://kochfreund.at/backup
21 8 0.01% http://kochfreund.at/blog
22 8 0.01% http://kochfreund.at/demo
23 8 0.01% http://kochfreund.at/new
24 8 0.01% http://kochfreund.at/old
25 8 0.01% http://kochfreund.at/site
26 8 0.01% http://kochfreund.at/web
27 8 0.01% http://kochfreund.at/wordpress
28 7 0.01% http://kochfreund.at/ads.txt
29 7 0.01% http://kochfreund.at/humans.txt
30 5 0.00% https://www.google.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 72391 57.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 36555 29.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 8384 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 1215 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 1056 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 395 0.31% WordPress/5.8.1; http://www.kochfreund.at/wp
7 245 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 239 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 189 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 186 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 181 0.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 163 0.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 156 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 148 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 119 0.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 125710 100.00% 123021 100.00% 1222648 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23