Usage Statistics for www.kochfreund.at

Summary Period: March 2022
Generated 01-Apr-2022 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 16895
Total Files 9948
Total Pages 13147
Total Visits 2318
Total KBytes 599572
Total Unique Sites 706
Total Unique URLs 166
Total Unique Referrers 123
Total Unique User Agents 225
. Avg Max
Hits per Hour 22 891
Hits per Day 545 1933
Files per Day 320 1748
Pages per Day 424 958
Sites per Day 22 66
Visits per Day 74 127
KBytes per Day 19341 97500
Hits by Response Code
Code 200 - OK 58.88% 9948
Code 301 - Moved Permanently 0.97% 164
Code 302 - Found 21.53% 3637
Code 400 - Bad Request 0.10% 17
Code 401 - Unauthorized 1.50% 254
Code 404 - Not Found 16.98% 2869
Code 405 - Method Not Allowed 0.03% 5
Code 500 - Internal Server Error 0.01% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 287 1.70% 147 1.48% 251 1.91% 60 2.59% 45 6.37% 8906 1.49%
2 475 2.81% 252 2.53% 437 3.32% 43 1.86% 29 4.11% 16109 2.69%
3 869 5.14% 420 4.22% 765 5.82% 54 2.33% 43 6.09% 26917 4.49%
4 580 3.43% 389 3.91% 568 4.32% 69 2.98% 39 5.52% 26775 4.47%
5 561 3.32% 346 3.48% 525 3.99% 59 2.55% 36 5.10% 19958 3.33%
6 508 3.01% 337 3.39% 488 3.71% 53 2.29% 28 3.97% 20225 3.37%
7 648 3.84% 414 4.16% 619 4.71% 74 3.19% 27 3.82% 26292 4.39%
8 805 4.76% 458 4.60% 721 5.48% 82 3.54% 24 3.40% 28542 4.76%
9 964 5.71% 424 4.26% 958 7.29% 78 3.36% 19 2.69% 27688 4.62%
10 894 5.29% 484 4.87% 833 6.34% 89 3.84% 31 4.39% 29969 5.00%
11 660 3.91% 412 4.14% 636 4.84% 81 3.49% 34 4.82% 26909 4.49%
12 846 5.01% 486 4.89% 807 6.14% 84 3.62% 34 4.82% 30819 5.14%
13 706 4.18% 461 4.63% 692 5.26% 82 3.54% 32 4.53% 31084 5.18%
14 642 3.80% 541 5.44% 601 4.57% 99 4.27% 54 7.65% 38184 6.37%
15 562 3.33% 367 3.69% 382 2.91% 127 5.48% 66 9.35% 23021 3.84%
16 548 3.24% 242 2.43% 512 3.89% 97 4.18% 40 5.67% 14052 2.34%
17 701 4.15% 273 2.74% 523 3.98% 95 4.10% 39 5.52% 14064 2.35%
18 521 3.08% 226 2.27% 335 2.55% 91 3.93% 49 6.94% 11023 1.84%
19 433 2.56% 269 2.70% 312 2.37% 115 4.96% 64 9.07% 16468 2.75%
20 433 2.56% 241 2.42% 339 2.58% 116 5.00% 47 6.66% 14207 2.37%
21 329 1.95% 238 2.39% 304 2.31% 121 5.22% 52 7.37% 15357 2.56%
22 299 1.77% 130 1.31% 197 1.50% 92 3.97% 61 8.64% 6649 1.11%
23 186 1.10% 66 0.66% 119 0.91% 67 2.89% 48 6.80% 2812 0.47%
24 454 2.69% 173 1.74% 333 2.53% 73 3.15% 50 7.08% 9417 1.57%
25 133 0.79% 54 0.54% 79 0.60% 55 2.37% 50 7.08% 1651 0.28%
26 1933 11.44% 1748 17.57% 221 1.68% 49 2.11% 41 5.81% 97500 16.26%
27 260 1.54% 87 0.87% 174 1.32% 39 1.68% 43 6.09% 3443 0.57%
28 124 0.73% 53 0.53% 96 0.73% 36 1.55% 33 4.67% 2792 0.47%
29 208 1.23% 112 1.13% 113 0.86% 57 2.46% 46 6.52% 5282 0.88%
30 163 0.96% 58 0.58% 105 0.80% 56 2.42% 40 5.67% 2242 0.37%
31 163 0.96% 40 0.40% 102 0.78% 37 1.60% 38 5.38% 1213 0.20%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 616 3.65% 9 294 2.96% 15 467 3.55% 563 17442 2.91%
1 16 514 3.04% 10 339 3.41% 14 464 3.53% 618 19149 3.19%
2 14 462 2.73% 9 304 3.06% 14 443 3.37% 645 19999 3.34%
3 16 522 3.09% 10 320 3.22% 15 474 3.61% 615 19063 3.18%
4 14 450 2.66% 9 297 2.99% 13 412 3.13% 630 19518 3.26%
5 47 1473 8.72% 39 1232 12.38% 19 607 4.62% 2273 70464 11.75%
6 50 1550 9.17% 38 1183 11.89% 20 640 4.87% 2207 68417 11.41%
7 18 559 3.31% 9 295 2.97% 14 456 3.47% 576 17851 2.98%
8 23 739 4.37% 14 444 4.46% 20 632 4.81% 911 28226 4.71%
9 21 656 3.88% 12 401 4.03% 18 581 4.42% 767 23764 3.96%
10 18 567 3.36% 10 317 3.19% 16 496 3.77% 660 20474 3.41%
11 33 1032 6.11% 13 409 4.11% 25 801 6.09% 734 22749 3.79%
12 14 456 2.70% 9 290 2.92% 13 407 3.10% 596 18469 3.08%
13 23 720 4.26% 12 398 4.00% 18 585 4.45% 667 20671 3.45%
14 23 721 4.27% 11 366 3.68% 18 572 4.35% 693 21492 3.58%
15 19 608 3.60% 10 334 3.36% 17 542 4.12% 652 20205 3.37%
16 26 834 4.94% 12 384 3.86% 22 702 5.34% 824 25559 4.26%
17 24 751 4.45% 11 362 3.64% 21 654 4.97% 690 21375 3.57%
18 18 577 3.42% 10 314 3.16% 16 499 3.80% 640 19827 3.31%
19 21 654 3.87% 10 340 3.42% 18 565 4.30% 661 20483 3.42%
20 21 675 4.00% 10 320 3.22% 19 599 4.56% 638 19788 3.30%
21 24 753 4.46% 12 374 3.76% 21 653 4.97% 709 21992 3.67%
22 17 543 3.21% 10 333 3.35% 15 479 3.64% 675 20928 3.49%
23 14 463 2.74% 9 298 3.00% 13 417 3.17% 699 21667 3.61%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 4448 26.33% 324308 54.09% /stats/usage_202203.html
2 878 5.20% 0 0.00% /test/wp-cron.php
3 583 3.45% 481 0.08% /
4 571 3.38% 48528 8.09% /test/archive/author/andreas-harrer
5 537 3.18% 46124 7.69% /stats/usage_202202.html
6 252 1.49% 20452 3.41% /test/rezeptsuche
7 127 0.75% 10777 1.80% /test/
8 90 0.53% 7915 1.32% /stats/usage_202110.html
9 84 0.50% 86 0.01% /test/wp-includes/wlwmanifest.xml
10 57 0.34% 516 0.09% /test/wp-login.php
11 37 0.22% 8846 1.48% /test/wp-content/themes/cookery-lite/style.css
12 36 0.21% 39161 6.53% /test/wp-content/plugins/blossomthemes-email-newsletter/public/js/all.min.js
13 36 0.21% 191 0.03% /test/wp-content/plugins/miniorange-2-factor-authentication/includes/js/mo2fa_elementor.js
14 36 0.21% 359 0.06% /test/wp-content/themes/cookery-lite/js/custom.min.js
15 36 0.21% 217 0.04% /test/wp-content/themes/cookery-lite/js/modal-accessibility.min.js
16 36 0.21% 138 0.02% /test/wp-content/themes/cookery-lite/js/owlcarousel2-a11ylayer.min.js
17 36 0.21% 198 0.03% /test/wp-content/themes/spicy-recipe/js/custom.js
18 36 0.21% 395 0.07% /test/wp-includes/js/jquery/jquery-migrate.min.js
19 36 0.21% 3147 0.52% /test/wp-includes/js/jquery/jquery.min.js
20 35 0.21% 8 0.00% /test/wp-content/plugins/blossomthemes-email-newsletter/public/js/blossomthemes-email-newsletter-public.min.js
21 35 0.21% 37 0.01% /test/wp-content/plugins/blossomthemes-instagram-feed/public/js/blossomthemes-instagram-feed-public.js
22 35 0.21% 722 0.12% /test/wp-content/plugins/blossomthemes-instagram-feed/public/js/jquery.magnific-popup.min.js
23 35 0.21% 42 0.01% /test/wp-content/plugins/blossomthemes-toolkit/public/js/blossomthemes-toolkit-public.min.js
24 35 0.21% 512 0.09% /test/wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/v4-shims.min.js
25 35 0.21% 1214 0.20% /test/wp-content/plugins/blossomthemes-toolkit/public/js/isotope.pkgd.min.js
26 35 0.21% 332 0.06% /test/wp-content/plugins/contact-form-7/includes/js/
27 35 0.21% 346 0.06% /test/wp-content/themes/cookery-lite/css/gutenberg.min.css
28 35 0.21% 667 0.11% /test/wp-content/themes/spicy-recipe/style.css
29 35 0.21% 222 0.04% /test/wp-includes/js/dist/vendor/regenerator-runtime.min.js
30 35 0.21% 658 0.11% /test/wp-includes/js/dist/vendor/wp-polyfill.min.js

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 4448 26.33% 324308 54.09% /stats/usage_202203.html
2 571 3.38% 48528 8.09% /test/archive/author/andreas-harrer
3 537 3.18% 46124 7.69% /stats/usage_202202.html
4 36 0.21% 39161 6.53% /test/wp-content/plugins/blossomthemes-email-newsletter/public/js/all.min.js
5 252 1.49% 20452 3.41% /test/rezeptsuche
6 24 0.14% 12451 2.08% /test/wp-content/plugins/delicious-recipes//assets/public/js/math.min.js
7 127 0.75% 10777 1.80% /test/
8 37 0.22% 8846 1.48% /test/wp-content/themes/cookery-lite/style.css
9 90 0.53% 7915 1.32% /stats/usage_202110.html
10 12 0.07% 6225 1.04% /test/wp-content/plugins/delicious-recipes/assets/public/js/math.min.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 878 5.20% 690 32.26% /test/wp-cron.php
2 4448 26.33% 527 24.64% /stats/usage_202203.html
3 583 3.45% 432 20.20% /
4 252 1.49% 114 5.33% /test/rezeptsuche
5 127 0.75% 76 3.55% /test/
6 57 0.34% 48 2.24% /test/wp-login.php
7 537 3.18% 43 2.01% /stats/usage_202202.html
8 571 3.38% 33 1.54% /test/archive/author/andreas-harrer
9 26 0.15% 14 0.65% /stats/usage_202201.html
10 90 0.53% 13 0.61% /stats/usage_202110.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 878 5.20% 691 33.77% /test/wp-cron.php
2 57 0.34% 507 24.78% /test/wp-login.php
3 583 3.45% 334 16.32% /
4 252 1.49% 117 5.72% /test/rezeptsuche
5 127 0.75% 81 3.96% /test/
6 571 3.38% 78 3.81% /test/archive/author/andreas-harrer
7 4448 26.33% 65 3.18% /stats/usage_202203.html
8 26 0.15% 12 0.59% /stats/usage_202201.html
9 29 0.17% 10 0.49% /test/datenschutzerklaerung
10 21 0.12% 8 0.39% /stats/

Top 30 of 123 Total Referrers
# Hits Referrer
1 5873 34.76% - (Direct Request)
2 471 2.79% https://hydraruzspsnew4af.com
3 460 2.72% https://xn--hdraruzpnew4af-vq9g.com
4 442 2.62% https://hydraruzxpsnew4af.xyz
5 432 2.56% https://hydraruszsxpnew4af.xyz
6 432 2.56% https://xn--hdraruxzpnew4af-n35h.com
7 430 2.55% https://xn--hydraruzxpnw4af-ic5h.com
8 429 2.54% https://hydraruzspsnew4af.xyz
9 424 2.51% https://xn--hydrarzxpnew4af-hw5h.com
10 420 2.49% https://xn--hdraruzxspnev4af-fh2i.com
11 419 2.48% https://hydraruzxpsnew4af.top
12 417 2.47% https://xn--hydr2wb-dn4cki.com
13 376 2.23% https://hydra2web.online
14 369 2.18% https://hydraruzzpznew4af.top
15 356 2.11% https://hydra2web.top
16 353 2.09% https://hydraruzxpznew4af.top
17 351 2.08% https://hydraruzxpnew4fonion.top
18 283 1.68% https://hydraruszxpnew4of.top
19 259 1.53% https://hydraruszxpnew4of.xyz
20 247 1.46% https://hydraruszpsnew4af.site
21 246 1.46% https://hydraruscpznew4af.top
22 209 1.24% https://mistymag.ru/
23 182 1.08% http://vykup365.ru
24 49 0.29% binance.com
25 19 0.11% http://kochfreund.at
26 19 0.11% http://kochfreund.at/wp-login.php
27 18 0.11% http://kochfreund.at/
28 18 0.11% www.google.com
29 13 0.08% http://kochfreund.at/favicon.ico
30 9 0.05% https://cert.at/de/services/statistic-survey/

Top 15 of 225 Total User Agents
# Hits User Agent
1 1710 10.12% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
2 787 4.66% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 622 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 607 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 558 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 468 2.77% WordPress/5.9.2; http://www.kochfreund.at/test
7 467 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 438 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 430 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 397 2.35% WordPress/5.9.1; http://www.kochfreund.at/test
11 374 2.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 262 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 245 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 243 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 237 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16895 100.00% 9948 100.00% 599572 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23